Personal Information Tables
Personal Details
Attribute | Details |
---|---|
Full Name | Sir Elton Hercules John |
Birth Name | Reginald Kenneth Dwight |
Date of Birth | March 25, 1947 |
Birthplace | England |
Education | Royal Academy of Music scholarship |
Occupation | Singer, Songwriter, Pianist |
Awards | 2 Oscars, Multiple Grammys |
Knighthood | 1997 |
Family Information
Relation | Details |
---|---|
Spouse | David Furnish (m. 2014) |
Previous Marriage | Renate Blauel (1984-1988) |
Timeline of Major Events
Year | Event |
---|---|
1947 | Born as Reginald Dwight |
1958 | Won scholarship to Royal Academy of Music |
1970s | Rose to pop music stardom |
1976 | Came out as bisexual |
1984 | Married Renate Blauel |
1988 | Divorced Blauel, came out as gay |
1997 | Knighted by Queen Elizabeth II |
2014 | Married David Furnish |
2023 | Concluded touring career |
2024 | Lost eyesight due to infection |
Recent Health Challenges
- Lost vision in right eye in July 2023
- Severe infection while in South France
- Limited vision in left eye
- Currently undergoing treatment
- Unable to read lyrics or record music
- Continues composing for theater
Elton John’s Most Iconic Songs
Chart-Topping Hits
Song | Year | Notable Achievement | Peak Position |
---|---|---|---|
Your Song | 1970 | Grammy Hall of Fame, Rolling Stone #37 | US #8, UK #7 |
Tiny Dancer | 1971 | “Almost Famous” revival, Cultural phenomenon | US #41 |
Rocket Man | 1972 | Space travel anthem, Enduring popularity | US #6, UK #2 |
Candle in the Wind | 1973/1997 | Best-selling single (Diana version) | UK/US #1 |
Bennie and the Jets | 1974 | Platinum certified, R&B crossover hit | US #1 |
Album Classics
Song | Album | Year | Significance |
---|---|---|---|
Goodbye Yellow Brick Road | GYBR | 1973 | Title track of landmark album |
Saturday Night’s Alright | GYBR | 1973 | Rock anthem, widely covered |
Someone Saved My Life Tonight | Captain Fantastic | 1975 | Autobiographical element |
I’m Still Standing | Too Low for Zero | 1983 | Career comeback song |
Can You Feel the Love Tonight | Lion King | 1994 | Oscar & Grammy winner |
Collaborative Hits
Song | Collaborator | Year | Achievement |
---|---|---|---|
Don’t Let The Sun Go Down | George Michael | 1991 | #1 hit duet version |
Don’t Go Breaking My Heart | Kiki Dee | 1976 | Transatlantic #1 |
Sorry Seems to Be | Blue | 2002 | UK top 10 remix |
Cold Heart | Dua Lipa | 2021 | UK #1, streaming hit |
Awards & Recognition
Song | Award | Year | Category |
---|---|---|---|
Can You Feel the Love Tonight | Oscar | 1995 | Best Original Song |
Candle in the Wind 1997 | Grammy | 1998 | Best Male Pop Vocal |
Your Song | Grammy HOF | 1998 | Hall of Fame Induction |
Circle of Life | Grammy | 1995 | Best Male Pop Vocal |
Career Evolution
- Started playing piano at age 4
- Formed Bluesology band in 1962
- Partnered with Bernie Taupin in 1967
- Released breakthrough album “Elton John” in 1970
- Became most successful pop artist of 1970s
- Composed for theater and films including “The Lion King”
- Final tour became highest-grossing tour ever
Major Achievements
- Over 300 million records sold worldwide
- 67 Hot 100 entries between 1970-2000
- Seven consecutive #1 albums (1972-1975)
- Multiple Grammy, Oscar, Tony awards
- Kennedy Center Honor (2004)
- Established AIDS Foundation
- Received knighthood